Lake Plaza Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10292 Unit 2 W Winston Ave Unit Unit 2 3 2 1,136 $124,900 $109 35 days
10300 W Winston Ave Unit #6 2 3 1,136 $118,000 $103 155 days
10292 W Winston Ave Unit #3 3 2 1,136 $109,000 $95 148 days
10300 Unit 2 W Winston Ave Unit Unit 2 3 2 1,136 $109,000 $95 166 days
10302 W Winston Ave Unit #1 3 2 1,136 $103,000 $90 52 days
10292-7 W Winston Ave Unit #7 2 3 1,136 $100,000 $88 791 days
10288 W Winston Ave Unit #4 2 2 1,106 $95,000 $85 13 days
10298 W Winston Ave Unit #8 2 3 1,136 $80,000 $70 270 days
10280 W Winston Ave Unit #10 2 3 1,136 $80,000 $70 270 days
10298 W Winston Ave Unit #7 2 3 1,136 $80,000 $70 270 days
Average: 2.2 2.4 1,086 $96,075 $90 244 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.