Lakes At Harveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 200 days
13824 Harveston Mill Dr 3 3 2,902 $895,000 $308 200 days
13745 Sweet Cherry Dr 3 3 2,668 $830,000 $311 53 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 190 days
13737 Wild Canary Dr 4 3 2,594 $740,000 $285 173 days
13751 Sweet Cherry Dr 3 3 2,529 $699,900 $276 198 days
2752 Sugar Kettle Ln 3 25 2,343 $660,000 $281 23 days
2747 Sugar Kettle Ln 3 3 2,316 $638,000 $275 24 days
13847 Harveston Mill Dr 4 4 2,663 $635,695 $238 178 days
2746 Morning Mist Dr 3 3 2,457 $608,900 $247 207 days
Average: 3.3 4.8 2,583 $721,325 $277 134 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 225 days
13727 Sweet Cherry Dr 4 3 2,477 $837,637 $338 37 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 225 days
2649 Harveston Mill Dr 3 3 2,361 $724,900 $307 63 days
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 235 days
2524 Morning Mist Dr 4 4 2,570 $656,744 $255 88 days
13738 Wild Canary Dr 4 4 2,659 $634,865 $238 93 days
2674 Morning Mist Dr 3 3 2,094 $574,546 $274 88 days
2545 Harveston Mill Dr 3 3 2,094 $551,432 $263 150 days
13712 Green Wing Ln 3 2 1,862 $527,585 $283 49 days
Average: 3.4 3.3 2,370 $693,650 $291 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.