Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Bluebonnet Blvd Unit #329 2 3 1,996 $479,000 $239 31 days
7707 Bluebonnet Blvd Unit #214 2 2 1,317 $399,900 $303 137 days
7707 Bluebonnet Blvd Unit #229 2 2 1,315 $349,900 $266 142 days
7707 Bluebonnet Blvd Unit #226 2 2 1,061 $275,000 $259 10 days
7707 Bluebonnet Blvd Unit #422 2 2 1,172 $249,000 $212 8 days
7707 Bluebonnet Blvd Unit #401 1 1 868 $239,900 $276 540 days
7707 Bluebonnet Blvd Unit #425 1 1 870 $219,900 $252 29 days
7707 Bluebonnet Blvd Unit #208 1 1 881 $207,000 $234 58 days
Average: 1.6 1.8 1,185 $302,450 $255 120 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Bluebonnet Blvd Unit #205 1 1 717 $200,000 $278 44 days
7707 Bluebonnet Blvd Unit #415 1 1 837 $200,000 $238 54 days
Average: 1.0 1.0 777 $200,000 $258 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.