Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TL-1 Flonacher Rd N/A N/A N/A $2,669,000 Unknown 364 days
TBD Barnett Rd N/A N/A N/A $2,450,000 Unknown 457 days
23434 Portwood Ln 5 7 6,950 $1,700,000 $244 46 days
18279 Old Scenic Hwy N/A N/A N/A $1,500,000 Unknown 806 days
19919 Tucker Rd 4 4 3,908 $1,299,900 $332 144 days
15301 Joor Rd 5 5 4,190 $1,249,000 $298 49 days
TBD Plank Rd N/A N/A N/A $1,102,640 Unknown 86 days
Lot B-1-B Old Scenic Hwy N/A N/A N/A $1,100,000 Unknown 332 days
217 E Port Hudson Plains Rd N/A N/A N/A $1,000,000 Unknown 204 days
863 E Plains Port Hudson Rd 3 3 2,946 $999,990 $339 25 days
22658 Sutter Ln 4 3 3,381 $759,000 $224 346 days
21915 Plank Rd 4 4 2,845 $750,000 $263 49 days
tbd Chaney Rd N/A N/A N/A $750,000 Unknown 1109 days
4279 Cypress Pointe Dr 4 3 3,017 $713,000 $236 169 days
22702 Carriage Ride 4 4 4,078 $699,997 $171 8 days
22460 Sutter Ln 4 4 3,636 $695,000 $191 155 days
1621 Gleneagles Bend 5 4 3,595 $650,000 $180 121 days
E-1-E-1-E La Hwy 67 N/A N/A N/A $650,000 Unknown 227 days
8567 Pin Oak Dr 4 4 3,025 $649,900 $214 134 days
tbd Blackwater Rd N/A N/A N/A $647,600 Unknown 125 days
4524 Virginia St 2 2 3,600 $629,000 $174 38 days
4524 Virgina St N/A 3 3,600 $629,000 $174 61 days
23432 Sunnyside Ln 4 4 3,044 $625,000 $205 216 days
LOT 2-B-1-A-2 Port Hudson Pride Rd N/A N/A N/A $625,000 Unknown 218 days
21571 Ligon Rd N/A N/A N/A $618,000 Unknown 149 days
Average: 3.6 2.6 2,174 $314,714 $161 215 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3620 Church St 5 6 6,451 $1,550,000 $240 510 days
1651 Church St N/A N/A 3,000 $800,000 $266 669 days
11569 Rylee's Ln 4 3 2,653 $589,900 $222 15 days
1256 Patriot Crossing 4 3 2,407 $532,009 $221 70 days
C1 Chaney Rd 4 2 2,000 $450,000 $225 78 days
3731 Cruden Bay Dr 4 3 2,583 $440,000 $170 72 days
6580 Lower Zachary Rd 4 2 2,329 $359,900 $154 10 days
2205 Clark Ave 4 3 2,661 $354,900 $133 121 days
4117 Elizabeth Deborah Dr 3 2 2,338 $352,000 $150 212 days
6982 Lakecrest Dr 4 3 2,079 $339,900 $163 71 days
7310 Brook Hollow Drive 4 3 2,484 $339,900 $136 171 days
7119 Lakecrest Dr 4 3 2,328 $325,000 $139 122 days
2323 Lewis Loop 4 3 2,453 $324,900 $132 30 days
2953 Majestic Oaks Ave 4 2 2,271 $324,900 $143 127 days
6960 Brook Hollow Drive 5 3 2,068 $314,900 $152 219 days
1582 Old Tucson Ave 4 2 2,171 $307,898 $141 17 days
1603 S Plains Ave 4 2 2,171 $307,783 $141 15 days
1562 Old Tucson Ave 4 2 2,171 $307,748 $141 87 days
1303 Marshall Jones Sr Ave 3 2 2,141 $305,443 $142 15 days
1573 S Plains Ave 4 2 2,171 $304,783 $140 71 days
7136 Midway St 4 2 2,095 $303,900 $145 103 days
2128 Clark Ave 4 2 2,095 $298,900 $142 150 days
7349 Brook Hollow Drive 4 2 1,867 $294,900 $157 157 days
2500 Pine Thicket Ave 3 3 2,114 $293,000 $138 184 days
1812 Marshall Jones Sr Ave 3 2 1,953 $289,660 $148 44 days
Average: 3.6 2.3 2,004 $305,210 $151 125 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.