Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33256 La Hwy 16 N/A N/A N/A $495,000 Unknown 1296 days
33260 La Hwy 16 Unit #12D 3 2 1,248 $209,900 $168 1157 days
33260 La Hwy 16 Unit #15B 2 2 1,045 $192,900 $184 178 days
33260 La Hwy 16 Unit #13C 2 2 1,045 $192,900 $184 437 days
33260 La Hwy 16 Unit #10C 2 2 1,045 $189,900 $181 1229 days
33260 La Hwy 16 Unit #12C 2 2 1,045 $189,900 $181 1157 days
33260 La Hwy 16 Unit #10D 2 2 1,045 $189,900 $181 1157 days
33260 La Hwy 16 Unit #12B 2 2 1,045 $189,900 $181 1157 days
Average: 2.1 2.0 1,074 $231,287 $180 972 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33260 La Hwy 16 Unit #8D 2 2 1,045 $185,000 $177 131 days
Average: 2.0 2.0 1,045 $185,000 $177 132 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.