Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8630 Dyer Rd N/A N/A N/A $1,440,000 Unknown 557 days
7210 Comite Dr 4 3 2,967 $620,000 $208 50 days
13691 Plank Rd N/A N/A N/A $550,000 Unknown 165 days
15151 Plank Rd 3 2 3,060 $500,000 $163 848 days
15151 Plank Rd N/A N/A 3,060 $500,000 $163 848 days
10373 Gurney Rd 3 3 2,864 $465,000 $162 546 days
13261 Plank Rd N/A N/A N/A $387,500 Unknown 425 days
13311 Plank Rd N/A N/A N/A $387,500 Unknown 425 days
13823 Cayuga Dr 6 4 3,463 $365,000 $105 10 days
7944 Comite Acres Dr 4 4 2,821 $365,000 $129 39 days
13936 Cayuga Dr 4 3 2,364 $345,000 $145 44 days
13818 Brantley Dr 3 4 3,450 $340,000 $98 9 days
11600 Gurney Rd N/A N/A N/A $330,000 Unknown 240 days
13311 Alba Dr 4 2 3,214 $320,000 $99 151 days
905 Sinbad St 5 3 4,418 $312,000 $70 15 days
13446 Plank Rd N/A N/A N/A $300,000 Unknown 144 days
6600 Dyer Rd N/A N/A N/A $300,000 Unknown 386 days
11355 Gurney Rd N/A N/A N/A $300,000 Unknown 460 days
14302 Ocallaghan Ln 5 3 2,500 $299,000 $119 64 days
13216 Brown Rd 4 2 2,168 $295,000 $136 10 days
11651 Gurney Rd 3 3 2,054 $287,000 $139 35 days
4511 Trinity Estates Road 3 2 1,725 $286,500 $166 71 days
939 Roberto Avenue 4 2 1,658 $269,900 $162 80 days
951 Roberto Avenue 4 2 1,658 $266,900 $160 113 days
921 Roberto Avenue 3 2 1,549 $264,900 $171 12 days
Average: 3.4 2.2 2,070 $238,298 $121 193 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Chamberlain Ave N/A N/A N/A $480,000 Unknown 134 days
10482 Summerside Dr 4 4 2,350 $480,000 $204 200 days
15504 Rocco Drive 4 2 2,051 $285,900 $139 12 days
15534 Rocco Drive 4 2 2,051 $285,900 $139 130 days
1005 Shilo Ave N/A N/A 2,066 $285,000 $137 47 days
802 Roberto Avenue 4 2 1,658 $284,815 $171 55 days
15510 Rocco Drive 4 2 1,825 $274,900 $150 80 days
960 Ryan Avenue 4 2 1,819 $273,410 $150 261 days
15522 Rocco Drive 4 2 1,825 $271,900 $148 80 days
1002 Ryan Avenue 4 2 1,658 $269,900 $162 127 days
904 Roberto Avenue 4 2 1,658 $269,900 $162 113 days
1003 Ryan Avenue 4 2 1,658 $269,900 $162 119 days
15507 Alfio Court 3 2 1,549 $268,580 $173 77 days
928 Roberto Avenue 4 2 1,658 $267,715 $161 19 days
963 Roberto Avenue 4 2 1,658 $265,900 $160 125 days
7200 Dyer Rd N/A N/A N/A $200,000 Unknown 456 days
1265 Dr Mlk Jr Ln 3 2 1,161 $189,000 $162 51 days
832 Sherron Ave 4 2 1,445 $179,900 $124 85 days
1722 Kennon Dr 3 2 1,860 $179,900 $96 94 days
4402 Harding St 3 2 995 $172,000 $172 72 days
600 Ray Weiland Dr N/A N/A N/A $160,000 Unknown 1319 days
B-1-E Brown Rd N/A N/A N/A $149,000 Unknown 38 days
12445 Middlewood Dr 5 2 1,819 $142,500 $78 89 days
4771 Lavey Ln N/A N/A N/A $140,000 Unknown 53 days
3548 Van Buren St 3 2 1,006 $140,000 $139 102 days
Average: 3.6 2.0 1,606 $219,794 $145 144 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.