Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25981 La Hwy 16 Unit #407 2 3 1,200 $179,900 $149 35 days
25981 La Hwy 16 Unit #405 2 3 1,200 $179,900 $149 35 days
25981 La Hwy 16 Unit #406 2 3 1,200 $179,900 $149 35 days
25981 La Hwy 16 Unit #403 2 3 1,200 $179,900 $149 35 days
25981 La Hwy 16 Unit #404 2 3 1,200 $179,900 $149 35 days
25981 La Hwy 16 Unit #402 2 3 1,200 $179,900 $149 35 days
25981 La Hwy 16 Unit #401 2 3 1,200 $179,900 $149 35 days
Average: 2.0 3.0 1,200 $179,900 $149 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.