Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42420 Moody Dixon Rd N/A N/A N/A $4,920,000 Unknown 220 days
42553 Hwy 42 N/A N/A 34,200 $3,000,000 $87 146 days
36092 Bluff Oaks Ave 4 6 7,601 $1,850,000 $243 77 days
15324 Emmett Moore Dr 5 4 2,994 $1,549,000 $517 49 days
38375 La Hwy 979 N/A N/A N/A $1,500,000 Unknown 70 days
18704 St Andrews Ct W 4 4 4,000 $1,499,000 $374 44 days
38418 Welsh Dr 5 6 4,857 $1,300,000 $267 0 days
18764 Perkins Rd 4 4 5,795 $1,269,000 $218 66 days
36233 Lasalle Pointe Dr 4 4 4,141 $1,100,000 $265 20 days
15040 La Hwy 73 N/A N/A N/A $995,500 Unknown 478 days
16053 Leni Dr 4 4 3,153 $949,000 $300 185 days
38190 Oakland Dr 4 3 3,020 $924,000 $305 79 days
43256 Collyns Cove 4 3 2,792 $917,000 $328 263 days
Lot W-2 Airline Hwy N/A N/A N/A $876,900 Unknown 3919 days
40274 La Hwy 42 N/A N/A N/A $875,000 Unknown 407 days
37251 Swamp Rd 7 5 5,246 $870,000 $165 50 days
36365 Royal Oak Dr 4 4 3,477 $869,500 $250 137 days
43328 Collyns Cove 4 3 2,786 $865,000 $310 44 days
18653 Antebellum Ct 4 5 4,202 $805,000 $191 52 days
38185 Silver Creek Ct 4 3 2,850 $785,000 $275 21 days
Heath Rd N/A N/A N/A $750,000 Unknown 51 days
16476 Spanish Oaks Blvd 4 5 3,555 $750,000 $210 59 days
16488 E Spanish Oaks Ct 3 3 2,246 $750,000 $333 118 days
14229 Bluff Rd 4 3 2,844 $740,000 $260 2 days
36506 C Braud Rd 4 3 2,217 $725,000 $327 152 days
Average: 3.7 2.7 2,456 $406,067 $191 222 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40348 Abby James Rd 5 4 3,478 $939,000 $269 159 days
38197 Oakland Dr 7 4 3,133 $830,000 $264 21 days
38225 Oakland Dr 4 4 2,920 $803,521 $275 21 days
38206 Woodland Trail Dr 4 4 3,372 $770,000 $228 170 days
18449 Oakwood Dr 4 4 4,200 $749,900 $178 51 days
38158 Sweet Briar Dr 4 3 2,482 $629,900 $253 87 days
15325 Emmett Moore Dr 3 4 2,619 $600,000 $229 49 days
18709 Lafitte Bros Ln 5 4 3,671 $590,000 $160 27 days
16304 Cortez Ave 4 4 2,640 $585,000 $221 324 days
43097 Lighthouse Ln 4 3 2,476 $535,000 $216 47 days
16566 Long Lake Dr 4 3 2,803 $530,000 $189 29 days
37425 Hereford Street 4 3 2,810 $515,404 $183 149 days
37165 Southdown Circle 4 4 2,630 $509,134 $193 42 days
17336 Rabbit Rush Ave 3 3 2,187 $490,000 $224 43 days
35261 Beverly Hills Dr 4 3 3,305 $475,000 $143 50 days
18401 Belle Grove Rd 3 2 2,369 $475,000 $200 157 days
39398 Lakeland Ave 4 3 2,582 $474,900 $183 34 days
37287 Dulcito Ave 4 3 2,256 $469,603 $208 3 days
6-A Scott Ln 4 3 2,213 $447,500 $202 207 days
36106 Ridge Rd 3 2 2,317 $430,000 $185 15 days
39359 Meadowbrook Ave 4 3 2,200 $419,900 $190 76 days
39423 Oceanview Ave 4 3 2,178 $409,900 $188 82 days
39415 Meadowbrook Ave 4 3 2,240 $405,000 $180 126 days
37252 S Lakeshore Ave 4 3 2,307 $385,000 $166 7 days
17039 White Ibis Ave 3 2 2,150 $385,000 $179 34 days
Average: 3.6 2.6 2,188 $370,051 $187 144 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.